Usage/Application | Laboratory Use |
Voltage | 230 V |
Capacity | 15/6 Samples at a time |
Brand | Dwaraka |
Temp Accuracy | +/- 0 .5 deg C to 1 deg C |
Cartridge Heater Material | SS |
Temp Range | 05 deg C aboveambient to to 160 deg C |
Power | 1000 W |
Sample Size | 20 ml |
Working Temperature | 150 degree C |
Timer | hours timer with Buzzer |
Digital COD Digester is suitable for COD method for monitoring waste water influent and effluent, industrial process water and more.This instrument is used by Pollution control LabsDigital COD Digesters apparatus model 2015 D is a solid block heated unit with provision for 15 samples at a time in 40mm diaReaction Vessel. All the sample are heated at 150 degC with in + 1% accuracy with utmost uniformity of temperature.